VIDEOMICRO SPECIFICATIONS
ACOUSTIC & ELECTRICAL SPECIFICATIONS
| Acoustic Principle | Pressure Gradient |
| Active Electronics | JFET impedance converter |
| Capsule | 0.50″ |
| Polar Pattern | |
| Address Type | End |
| Frequency Range | 100Hz – 20kHz |
| Maximum SPL | 140dBSPL |
| Sensitivity | -33.0dB re 1 Volt/Pascal (22.00mV @ 94 dB SPL) +/- 2 dB @ 1kHz |
| Equivalent Noise (A-weighted) | 20dBA |
| Power Requirements | 2V-5V DC |
| Output Connection | ![]() |
| Warranty | 1 year with free extension to 2 years following registration here |
MECHANICAL SPECIFICATIONS
| Dimensions (L x W x H, mm) | 21mmH x 21mmW x 80mmD |
| Weight (g) | 42g |









